55423 Homes for Sale in Richfield, MN |
| Average Listing Price | $168,713 |
| Average Price Per Sqft. | $99 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 55423 | $178,202 | $101 |
| Keyword | Avg Price | Price/Sf |
| Basement | $179,335 | $99 |
| Single Story | $166,184 | $96 |
| Price Reduced | $171,280 | $95 |
| Spa | $192,818 | $100 |
| New Listings | $183,537 | $98 |
| Custom Built | $234,908 | $113 |
| Custom | $234,908 | $113 |
| Foreclosure | $118,887 | $66 |
| Pool | $177,175 | $111 |
| Cul De Sac | $196,566 | $97 |
| Investment | $78,950 | $56 |
![]() |
Stephanie Fox |
![]() Coldwell Banker Burnet Minneapolis Parkway Office |
| 5516 Lyndale Avenue S. Minneapolis, Minnesota 55419 |
||
|
email: spfox@cbburnet.com Direct: 612-728-2204 Office : 612-827-7495 |
Loading Data. Please wait.