55423 Homes for Sale in Richfield, MN |
| Average Listing Price | $147,879 |
| Average Price Per Sqft. | $89 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 55423 | $161,667 | $96 |
| Keyword | Avg Price | Price/Sf |
| Basement | $161,147 | $93 |
| Single Story | $158,103 | $94 |
| Short Sale | $150,494 | $86 |
| Price Reduced | $141,581 | $84 |
| Spa | $164,649 | $96 |
| New Listings | $150,587 | $80 |
| Two Story | $184,428 | $91 |
| Investment | $97,441 | $74 |
| Tlc | $127,450 | $77 |
| Foreclosure | $124,533 | $78 |
| Custom Built | $269,233 | $119 |
| Custom | $269,233 | $119 |
![]() |
Stephanie Fox |
![]() Coldwell Banker Burnet Minneapolis Parkway Office |
| 5516 Lyndale Avenue S. Minneapolis, Minnesota 55419 |
||
|
email: spfox@cbburnet.com Direct: 612-728-2204 Office : 612-827-7495 |
Loading Data. Please wait.