Homes for Sale Near Sheridan Hills Elementary School |
| Keyword | Avg Price | Price/Sf |
| Basement | $178,003 | $101 |
| Single Story | $164,592 | $98 |
| Price Reduced | $174,750 | $96 |
| Spa | $192,913 | $99 |
| New Listings | $187,052 | $111 |
| Custom Built | $234,908 | $113 |
| Custom | $234,908 | $113 |
| Foreclosure | $118,887 | $66 |
| Pool | $177,175 | $111 |
| Cul De Sac | $196,566 | $97 |
| Investment | $78,950 | $56 |
![]() |
Stephanie Fox |
![]() Coldwell Banker Burnet Minneapolis Parkway Office |
| 5516 Lyndale Avenue S. Minneapolis, Minnesota 55419 |
||
|
email: spfox@cbburnet.com Direct: 612-728-2204 Office : 612-827-7495 |
Loading Data. Please wait.